2003 Fire Run Breakdown Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03 Total
Total Calls 68 41 56 79 82 62 75 85 70 91 52 84 845
Structure Fires 0 0 0 3 0 0 2 1 0 2 2 0 10
Vehicle Fires 1 0 1 0 1 0 1 2 3 2 0 2 13
Field Fires 0 0 2 3 0 1 0 2 1 1 0 0 10
Dumpster Fires 3 0 2 0 0 3 3 2 1 1 0 1 16
Hazardous Materials Response 8 2 8 4 7 3 6 7 5 6 7 6 69
Carbon Monoxide Responses 1 0 1 0 0 1 0 0 0 0 0 1 4
Power Lines Down 0 0 1 1 2 2 0 1 0 0 0 0 7
Motor Vehicle Accidents 0 2 1 1 1 1 5 0 9 4 3 7 34
EMS Assists 23 22 22 35 38 27 28 31 25 41 23 41 356
False Alarms 20 10 11 22 22 21 23 31 23 29 9 20 241
Mutual Aid 5 2 6 4 8 2 6 7 3 5 5 2 55
Good Intent Calls 2 2 1 4 1 1 0 1 0 5 3 4 24
Other 5 3 0 2 2 0 1 0 0 0 0 0 13
Property Damage Amount $200 $500 $0 $304,290 $4,360 $25 $61,065 $7,545 $9,000 $1,600 $139,180 $1,275 $529,040
Property Saved Amount $3,239,900 $5,726,030 $17,500 $1,399,655 $4,360 $300 $727,895 $65,730 $9,000 $3,983,788 $575,003 $1,305 $15,750,466
AED Usage N/A N/A N/A N/A N/A N/A 2 3 2 0 0 0
RESPONSE TIME
Average Minutes from Dispatch to On-Scene 4 4 4 4 3.63 3.35 3.76 3.74 3.57 3.29 4.05 3.23 3.718333333
FIRE INJURIES / DEATHS
Injury:  Firefighter 0 0 0 2 0 0 0 0 0 0 0 0 2
Injury:  Citizen 0 0 0 1 0 0 0 0 0 1 0 1 3
Death:  Firefighter 0 0 0 0 0 0 0 0 0 0 0 0 0
Death: Citizen 0 0 0 0 0 0 0 0 0 0 0 0 0
INSPECTIONS & INVESTIGATIONS
Fire Safety Inspections: 75 44 103 71 14 57 36 58 48 79 36 100 721
Fire Investigations: 0 0 0 3 0 0 1 0 0 0 0 0 4
Criminal Arrests: 0 0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY  
Service Events or Firehouse Usage 35 43 40 35 38 31 32 31 41 51 42 52 471
Smoke Detector Requests 2 0 4 1 3 5 2 5 7 8 8 1 46
New Construction Permits 4 2 5 2 3 6 5 7 7 9 12 9 71
EMPLOYEES & VOLUNTEERS
Paid Full-Time Firefighters: 7 7 7 7 7 7 7 7 8 8 8 8
Paid Part-Time Firefighters: 13 13 13 13 13 13 13 13 13 13 12 12
Volunteer Firefighters: 24 24 24 24 24 22 22 22 29 29 28 30